Nasjonale prøver 5. trinn

Vest-Agder fylke (utgått)
Kun utgåtte skoler med adresse i Vest-Agder fylke (utgått) vises her.
Endre utvalg
Indikator og nøkkeltall | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Engelsk | |||||
Agder fylke | 49 (0,3) | ||||
Akershus fylke (utgått) | 51 (0,2) | 51 (0,2) | 51 (0,2) | 51 (0,2) | |
Aust-Agder fylke (utgått) | 49 (0,5) | 49 (0,5) | 49 (0,5) | 48 (0,5) | |
Buskerud fylke (utgått) | 50 (0,3) | 50 (0,3) | 50 (0,3) | 50 (0,3) | |
Finnmark Finnmárku fylke (utgått) | 48 (0,7) | 48 (0,7) | 48 (0,7) | 50 (0,7) | |
Hedmark fylke (utgått) | 50 (0,4) | 51 (0,4) | 50 (0,4) | 50 (0,4) | |
Hordaland fylke (utgått) | 49 (0,2) | 50 (0,2) | 50 (0,2) | 50 (0,2) | |
Innlandet fylke | 49 (0,3) | ||||
Møre og Romsdal fylke | 49 (0,3) | 50 (0,3) | 50 (0,3) | 50 (0,3) | 50 (0,3) |
Nordland fylke | 48 (0,4) | 49 (0,4) | 49 (0,4) | 49 (0,4) | 49 (0,4) |
Nord-Trøndelag fylke (utgått) | 48 (0,5) | 48 (0,5) | |||
Norske skoler i utlandet | 53 (2,1) | 52 (2,5) | 52 (2,7) | 54 (2,3) | 51 (2,8) |
Oppland fylke (utgått) | 48 (0,4) | 49 (0,4) | 49 (0,4) | 48 (0,4) | |
Oslo fylke | 53 (0,2) | 53 (0,2) | 53 (0,2) | 52 (0,2) | 52 (0,2) |
Rogaland fylke | 50 (0,2) | 50 (0,2) | 51 (0,2) | 51 (0,2) | 51 (0,2) |
Sogn og Fjordane fylke (utgått) | 50 (0,5) | 50 (0,5) | 50 (0,5) | 49 (0,5) | |
Svalbard | |||||
Sør-Trøndelag fylke (utgått) | 50 (0,3) | 50 (0,3) | |||
Telemark fylke (utgått) | 50 (0,4) | 49 (0,4) | 50 (0,4) | 50 (0,4) | |
Troms og Finnmark fylke | 50 (0,4) | ||||
Troms Romsa fylke (utgått) | 48 (0,4) | 49 (0,4) | 49 (0,4) | 49 (0,5) | |
Trøndelag fylke | 49 (0,3) | 49 (0,3) | 49 (0,3) | ||
Vest-Agder fylke (utgått) | 50 (0,4) | 50 (0,4) | 49 (0,4) | 49 (0,4) | |
Vestfold fylke (utgått) | 50 (0,4) | 50 (0,4) | 50 (0,4) | 50 (0,4) | |
Vestfold og Telemark fylke | 50 (0,3) | ||||
Vestland fylke | 50 (0,2) | ||||
Viken fylke | 51 (0,2) | ||||
Østfold fylke (utgått) | 49 (0,3) | 50 (0,3) | 50 (0,3) | 49 (0,3) | |
Lesing | |||||
Agder fylke | 49 (0,3) | ||||
Akershus fylke (utgått) | 51 (0,2) | 51 (0,2) | 51 (0,2) | 51 (0,2) | |
Aust-Agder fylke (utgått) | 49 (0,5) | 48 (0,5) | 49 (0,5) | 49 (0,5) | |
Buskerud fylke (utgått) | 50 (0,3) | 50 (0,3) | 50 (0,3) | 50 (0,3) | |
Finnmark Finnmárku fylke (utgått) | 47 (0,7) | 48 (0,7) | 48 (0,7) | 49 (0,7) | |
Hedmark fylke (utgått) | 50 (0,4) | 50 (0,4) | 50 (0,4) | 50 (0,4) | |
Hordaland fylke (utgått) | 49 (0,2) | 49 (0,2) | 49 (0,2) | 49 (0,2) | |
Innlandet fylke | 50 (0,3) | ||||
Møre og Romsdal fylke | 49 (0,3) | 49 (0,3) | 49 (0,3) | 49 (0,3) | 49 (0,3) |
Nordland fylke | 49 (0,4) | 49 (0,4) | 49 (0,4) | 48 (0,3) | 49 (0,4) |
Nord-Trøndelag fylke (utgått) | 48 (0,5) | 49 (0,5) | |||
Norske skoler i utlandet | 47 (2,1) | 47 (2,1) | 48 (2,2) | 48 (2,2) | 45 (2,1) |
Oppland fylke (utgått) | 49 (0,4) | 49 (0,4) | 49 (0,4) | 49 (0,4) | |
Oslo fylke | 53 (0,3) | 53 (0,2) | 53 (0,2) | 52 (0,2) | 52 (0,2) |
Rogaland fylke | 49 (0,2) | 49 (0,2) | 49 (0,2) | 50 (0,2) | 50 (0,2) |
Sogn og Fjordane fylke (utgått) | 50 (0,5) | 49 (0,5) | 49 (0,5) | 49 (0,5) | |
Svalbard | |||||
Sør-Trøndelag fylke (utgått) | 50 (0,3) | 49 (0,3) | |||
Telemark fylke (utgått) | 50 (0,4) | 50 (0,4) | 50 (0,4) | 49 (0,4) | |
Troms og Finnmark fylke | 49 (0,4) | ||||
Troms Romsa fylke (utgått) | 49 (0,4) | 49 (0,4) | 49 (0,4) | 49 (0,4) | |
Trøndelag fylke | 49 (0,2) | 50 (0,3) | 49 (0,2) | ||
Vest-Agder fylke (utgått) | 50 (0,4) | 49 (0,4) | 49 (0,4) | 49 (0,4) | |
Vestfold fylke (utgått) | 50 (0,4) | 50 (0,3) | 50 (0,3) | 50 (0,3) | |
Vestfold og Telemark fylke | 49 (0,3) | ||||
Vestland fylke | 49 (0,2) | ||||
Viken fylke | 50 (0,1) | ||||
Østfold fylke (utgått) | 48 (0,3) | 49 (0,3) | 49 (0,3) | 49 (0,3) | |
Regning | |||||
Agder fylke | 49 (0,3) | ||||
Akershus fylke (utgått) | 51 (0,2) | 50 (0,2) | 51 (0,2) | 51 (0,2) | |
Aust-Agder fylke (utgått) | 49 (0,5) | 49 (0,5) | 48 (0,5) | 49 (0,5) | |
Buskerud fylke (utgått) | 50 (0,3) | 50 (0,3) | 50 (0,3) | 50 (0,3) | |
Finnmark Finnmárku fylke (utgått) | 48 (0,6) | 48 (0,7) | 47 (0,6) | 49 (0,7) | |
Hedmark fylke (utgått) | 50 (0,4) | 51 (0,4) | 50 (0,4) | 50 (0,4) | |
Hordaland fylke (utgått) | 50 (0,2) | 50 (0,2) | 50 (0,2) | 50 (0,2) | |
Innlandet fylke | 49 (0,3) | ||||
Møre og Romsdal fylke | 49 (0,3) | 50 (0,3) | 49 (0,3) | 50 (0,3) | 50 (0,3) |
Nordland fylke | 48 (0,4) | 49 (0,4) | 48 (0,3) | 48 (0,4) | 48 (0,4) |
Nord-Trøndelag fylke (utgått) | 48 (0,4) | 49 (0,5) | |||
Norske skoler i utlandet | 49 (2,0) | 49 (1,9) | 47 (2,3) | 49 (2,4) | 45 (2,2) |
Oppland fylke (utgått) | 49 (0,4) | 50 (0,4) | 49 (0,4) | 48 (0,4) | |
Oslo fylke | 53 (0,3) | 52 (0,3) | 53 (0,2) | 52 (0,2) | 51 (0,2) |
Rogaland fylke | 50 (0,2) | 50 (0,2) | 50 (0,2) | 50 (0,2) | 50 (0,2) |
Sogn og Fjordane fylke (utgått) | 51 (0,5) | 51 (0,5) | 51 (0,5) | 50 (0,5) | |
Svalbard | |||||
Sør-Trøndelag fylke (utgått) | 50 (0,3) | 50 (0,3) | |||
Telemark fylke (utgått) | 50 (0,4) | 49 (0,4) | 49 (0,4) | 49 (0,4) | |
Troms og Finnmark fylke | 48 (0,4) | ||||
Troms Romsa fylke (utgått) | 49 (0,4) | 49 (0,4) | 49 (0,4) | 49 (0,4) | |
Trøndelag fylke | 49 (0,3) | 50 (0,3) | 49 (0,3) | ||
Vest-Agder fylke (utgått) | 50 (0,4) | 50 (0,4) | 50 (0,4) | 49 (0,4) | |
Vestfold fylke (utgått) | 50 (0,4) | 50 (0,4) | 49 (0,3) | 49 (0,4) | |
Vestfold og Telemark fylke | 49 (0,3) | ||||
Vestland fylke | 50 (0,2) | ||||
Viken fylke | 50 (0,2) | ||||
Østfold fylke (utgått) | 48 (0,3) | 49 (0,3) | 48 (0,3) | 48 (0,3) |
Engelsk - fordeling på mestringsnivåer
Delskår | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Mestringsnivå 1 | |||||
Agder fylke | 27,4 | ||||
Akershus fylke (utgått) | 20,8 | 20,8 | 20,5 | 22,1 | |
Aust-Agder fylke (utgått) | 29,1 | 29,0 | 26,8 | 29,5 | |
Buskerud fylke (utgått) | 24,7 | 23,5 | 24,4 | 24,0 | |
Finnmark Finnmárku fylke (utgått) | 33,4 | 31,4 | 31,6 | 26,3 | |
Hedmark fylke (utgått) | 23,5 | 20,5 | 22,4 | 23,9 | |
Hordaland fylke (utgått) | 25,7 | 24,3 | 25,2 | 25,1 | |
Innlandet fylke | 26,2 | ||||
Møre og Romsdal fylke | 25,1 | 22,4 | 24,8 | 24,7 | 23,1 |
Nordland fylke | 30,9 | 28,1 | 27,7 | 29,2 | 27,6 |
Nord-Trøndelag fylke (utgått) | 32,4 | 30,9 | |||
Norske skoler i utlandet | 17,9 | 18,2 | 22,7 | 14,3 | 20,0 |
Oppland fylke (utgått) | 29,8 | 27,2 | 26,1 | 31,0 | |
Oslo fylke | 15,0 | 15,5 | 14,4 | 17,7 | 17,8 |
Rogaland fylke | 23,6 | 22,2 | 22,4 | 23,4 | 22,1 |
Sogn og Fjordane fylke (utgått) | 22,7 | 23,7 | 22,7 | 25,7 | |
Svalbard | |||||
Sør-Trøndelag fylke (utgått) | 25,3 | 25,3 | |||
Telemark fylke (utgått) | 24,2 | 26,2 | 25,0 | 25,3 | |
Troms og Finnmark fylke | 27,3 | ||||
Troms Romsa fylke (utgått) | 31,9 | 27,0 | 27,2 | 28,2 | |
Trøndelag fylke | 27,1 | 28,8 | 28,9 | ||
Vest-Agder fylke (utgått) | 24,1 | 22,5 | 25,5 | 26,3 | |
Vestfold fylke (utgått) | 24,1 | 24,0 | 24,0 | 24,6 | |
Vestfold og Telemark fylke | 26,6 | ||||
Vestland fylke | 26,9 | ||||
Viken fylke | 23,7 | ||||
Østfold fylke (utgått) | 28,4 | 24,8 | 25,0 | 27,5 | |
Mestringsnivå 2 | |||||
Agder fylke | 48,8 | ||||
Akershus fylke (utgått) | 52,0 | 51,1 | 50,6 | 49,4 | |
Aust-Agder fylke (utgått) | 49,5 | 50,7 | 50,8 | 50,2 | |
Buskerud fylke (utgått) | 51,3 | 51,3 | 49,7 | 49,3 | |
Finnmark Finnmárku fylke (utgått) | 45,7 | 47,5 | 47,7 | 45,5 | |
Hedmark fylke (utgått) | 51,8 | 53,7 | 54,8 | 49,2 | |
Hordaland fylke (utgått) | 52,1 | 51,8 | 49,8 | 50,5 | |
Innlandet fylke | 49,9 | ||||
Møre og Romsdal fylke | 52,9 | 51,7 | 51,2 | 49,4 | 50,1 |
Nordland fylke | 48,8 | 51,3 | 49,0 | 48,2 | 47,2 |
Nord-Trøndelag fylke (utgått) | 51,4 | 49,6 | |||
Norske skoler i utlandet | 47,6 | 50,9 | 40,9 | 46,8 | 53,3 |
Oppland fylke (utgått) | 52,6 | 52,0 | 52,8 | 50,2 | |
Oslo fylke | 51,1 | 48,4 | 50,1 | 47,9 | 47,1 |
Rogaland fylke | 51,2 | 52,5 | 49,1 | 48,7 | 47,6 |
Sogn og Fjordane fylke (utgått) | 55,3 | 51,8 | 51,8 | 49,9 | |
Svalbard | |||||
Sør-Trøndelag fylke (utgått) | 51,2 | 50,2 | |||
Telemark fylke (utgått) | 52,5 | 52,0 | 50,1 | 50,0 | |
Troms og Finnmark fylke | 45,7 | ||||
Troms Romsa fylke (utgått) | 48,5 | 50,4 | 49,6 | 47,4 | |
Trøndelag fylke | 49,4 | 47,8 | 47,6 | ||
Vest-Agder fylke (utgått) | 53,0 | 55,8 | 50,5 | 51,0 | |
Vestfold fylke (utgått) | 51,8 | 52,3 | 51,5 | 49,6 | |
Vestfold og Telemark fylke | 48,4 | ||||
Vestland fylke | 47,2 | ||||
Viken fylke | 47,5 | ||||
Østfold fylke (utgått) | 49,8 | 51,5 | 51,2 | 48,9 | |
Mestringsnivå 3 | |||||
Agder fylke | 23,8 | ||||
Akershus fylke (utgått) | 27,2 | 28,1 | 28,9 | 28,5 | |
Aust-Agder fylke (utgått) | 21,4 | 20,2 | 22,4 | 20,3 | |
Buskerud fylke (utgått) | 24,0 | 25,2 | 26,0 | 26,7 | |
Finnmark Finnmárku fylke (utgått) | 20,9 | 21,1 | 20,7 | 28,1 | |
Hedmark fylke (utgått) | 24,7 | 25,7 | 22,8 | 26,9 | |
Hordaland fylke (utgått) | 22,2 | 23,9 | 25,0 | 24,3 | |
Innlandet fylke | 23,9 | ||||
Møre og Romsdal fylke | 22,0 | 25,9 | 24,0 | 25,9 | 26,8 |
Nordland fylke | 20,3 | 20,7 | 23,3 | 22,6 | 25,2 |
Nord-Trøndelag fylke (utgått) | 16,2 | 19,5 | |||
Norske skoler i utlandet | 34,5 | 30,9 | 36,4 | 39,0 | 26,7 |
Oppland fylke (utgått) | 17,5 | 20,8 | 21,1 | 18,8 | |
Oslo fylke | 33,9 | 36,1 | 35,5 | 34,4 | 35,0 |
Rogaland fylke | 25,2 | 25,3 | 28,5 | 27,9 | 30,3 |
Sogn og Fjordane fylke (utgått) | 22,0 | 24,5 | 25,5 | 24,4 | |
Svalbard | |||||
Sør-Trøndelag fylke (utgått) | 23,4 | 24,5 | |||
Telemark fylke (utgått) | 23,3 | 21,9 | 24,9 | 24,7 | |
Troms og Finnmark fylke | 27,0 | ||||
Troms Romsa fylke (utgått) | 19,6 | 22,7 | 23,2 | 24,4 | |
Trøndelag fylke | 23,4 | 23,3 | 23,5 | ||
Vest-Agder fylke (utgått) | 22,8 | 21,7 | 24,0 | 22,7 | |
Vestfold fylke (utgått) | 24,1 | 23,7 | 24,6 | 25,9 | |
Vestfold og Telemark fylke | 25,0 | ||||
Vestland fylke | 25,9 | ||||
Viken fylke | 28,7 | ||||
Østfold fylke (utgått) | 21,8 | 23,7 | 23,9 | 23,5 |
Lesing - fordeling på mestringsnivåer
Delskår | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Mestringsnivå 1 | |||||
Agder fylke | 25,3 | ||||
Akershus fylke (utgått) | 21,3 | 20,2 | 19,5 | 19,5 | |
Aust-Agder fylke (utgått) | 28,0 | 28,8 | 25,8 | 26,3 | |
Buskerud fylke (utgått) | 25,4 | 23,3 | 22,1 | 21,0 | |
Finnmark Finnmárku fylke (utgått) | 36,7 | 32,5 | 29,0 | 25,5 | |
Hedmark fylke (utgått) | 23,3 | 22,5 | 22,6 | 22,8 | |
Hordaland fylke (utgått) | 27,5 | 25,1 | 24,6 | 25,5 | |
Innlandet fylke | 21,9 | ||||
Møre og Romsdal fylke | 27,9 | 25,4 | 26,5 | 23,8 | 25,5 |
Nordland fylke | 28,8 | 26,6 | 26,3 | 27,2 | 27,7 |
Nord-Trøndelag fylke (utgått) | 31,1 | 27,8 | |||
Norske skoler i utlandet | 36,9 | 30,9 | 33,8 | 25,3 | 43,5 |
Oppland fylke (utgått) | 26,0 | 25,1 | 25,2 | 25,6 | |
Oslo fylke | 17,5 | 16,9 | 15,1 | 16,8 | 18,1 |
Rogaland fylke | 26,6 | 25,3 | 23,6 | 22,3 | 21,8 |
Sogn og Fjordane fylke (utgått) | 23,6 | 24,6 | 26,9 | 27,7 | |
Svalbard | |||||
Sør-Trøndelag fylke (utgått) | 25,9 | 25,1 | |||
Telemark fylke (utgått) | 25,6 | 24,4 | 24,1 | 24,7 | |
Troms og Finnmark fylke | 26,1 | ||||
Troms Romsa fylke (utgått) | 29,4 | 26,6 | 25,9 | 24,6 | |
Trøndelag fylke | 24,9 | 23,6 | 25,4 | ||
Vest-Agder fylke (utgått) | 24,6 | 25,2 | 26,1 | 25,6 | |
Vestfold fylke (utgått) | 26,1 | 23,1 | 23,1 | 23,7 | |
Vestfold og Telemark fylke | 25,4 | ||||
Vestland fylke | 26,3 | ||||
Viken fylke | 21,5 | ||||
Østfold fylke (utgått) | 30,8 | 27,5 | 28,2 | 26,8 | |
Mestringsnivå 2 | |||||
Agder fylke | 55,3 | ||||
Akershus fylke (utgått) | 50,6 | 52,4 | 54,3 | 56,1 | |
Aust-Agder fylke (utgått) | 50,0 | 53,9 | 57,1 | 56,7 | |
Buskerud fylke (utgått) | 51,8 | 53,6 | 56,0 | 57,2 | |
Finnmark Finnmárku fylke (utgått) | 46,7 | 49,0 | 54,5 | 58,1 | |
Hedmark fylke (utgått) | 53,0 | 52,5 | 55,7 | 55,4 | |
Hordaland fylke (utgått) | 50,6 | 53,7 | 54,9 | 54,9 | |
Innlandet fylke | 57,1 | ||||
Møre og Romsdal fylke | 51,0 | 54,4 | 56,9 | 58,9 | 55,3 |
Nordland fylke | 52,4 | 53,9 | 54,3 | 56,6 | 55,0 |
Nord-Trøndelag fylke (utgått) | 51,2 | 54,3 | |||
Norske skoler i utlandet | 44,0 | 58,2 | 53,8 | 58,7 | 52,2 |
Oppland fylke (utgått) | 53,8 | 53,8 | 55,4 | 56,3 | |
Oslo fylke | 46,2 | 47,9 | 49,0 | 51,2 | 52,3 |
Rogaland fylke | 51,3 | 54,0 | 56,0 | 57,0 | 56,8 |
Sogn og Fjordane fylke (utgått) | 53,6 | 54,6 | 54,5 | 55,2 | |
Svalbard | |||||
Sør-Trøndelag fylke (utgått) | 51,2 | 53,7 | |||
Telemark fylke (utgått) | 50,3 | 53,7 | 56,0 | 56,3 | |
Troms og Finnmark fylke | 54,1 | ||||
Troms Romsa fylke (utgått) | 51,1 | 51,5 | 54,4 | 55,2 | |
Trøndelag fylke | 55,1 | 54,8 | 55,8 | ||
Vest-Agder fylke (utgått) | 52,6 | 54,5 | 54,7 | 55,7 | |
Vestfold fylke (utgått) | 51,2 | 55,5 | 54,9 | 55,4 | |
Vestfold og Telemark fylke | 55,2 | ||||
Vestland fylke | 54,2 | ||||
Viken fylke | 55,3 | ||||
Østfold fylke (utgått) | 50,6 | 53,8 | 54,5 | 56,0 | |
Mestringsnivå 3 | |||||
Agder fylke | 19,4 | ||||
Akershus fylke (utgått) | 28,1 | 27,5 | 26,2 | 24,4 | |
Aust-Agder fylke (utgått) | 22,0 | 17,3 | 17,1 | 17,0 | |
Buskerud fylke (utgått) | 22,8 | 23,1 | 21,9 | 21,8 | |
Finnmark Finnmárku fylke (utgått) | 16,6 | 18,5 | 16,5 | 16,4 | |
Hedmark fylke (utgått) | 23,6 | 24,9 | 21,6 | 21,8 | |
Hordaland fylke (utgått) | 21,9 | 21,2 | 20,5 | 19,6 | |
Innlandet fylke | 20,9 | ||||
Møre og Romsdal fylke | 21,1 | 20,2 | 16,7 | 17,3 | 19,2 |
Nordland fylke | 18,8 | 19,5 | 19,3 | 16,1 | 17,3 |
Nord-Trøndelag fylke (utgått) | 17,7 | 17,8 | |||
Norske skoler i utlandet | 19,0 | 10,9 | 12,3 | 16,0 | 4,3 |
Oppland fylke (utgått) | 20,2 | 21,1 | 19,4 | 18,1 | |
Oslo fylke | 36,3 | 35,2 | 35,9 | 31,9 | 29,5 |
Rogaland fylke | 22,1 | 20,7 | 20,4 | 20,7 | 21,4 |
Sogn og Fjordane fylke (utgått) | 22,8 | 20,9 | 18,7 | 17,0 | |
Svalbard | |||||
Sør-Trøndelag fylke (utgått) | 22,9 | 21,2 | |||
Telemark fylke (utgått) | 24,1 | 21,9 | 19,9 | 18,9 | |
Troms og Finnmark fylke | 19,8 | ||||
Troms Romsa fylke (utgått) | 19,4 | 21,8 | 19,8 | 20,2 | |
Trøndelag fylke | 20,0 | 21,6 | 18,8 | ||
Vest-Agder fylke (utgått) | 22,7 | 20,3 | 19,2 | 18,7 | |
Vestfold fylke (utgått) | 22,7 | 21,3 | 21,9 | 20,9 | |
Vestfold og Telemark fylke | 19,4 | ||||
Vestland fylke | 19,5 | ||||
Viken fylke | 23,1 | ||||
Østfold fylke (utgått) | 18,6 | 18,6 | 17,4 | 17,2 |
Regning - fordeling på mestringsnivåer
Delskår | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Mestringsnivå 1 | |||||
Agder fylke | 24,3 | ||||
Akershus fylke (utgått) | 19,6 | 22,0 | 21,2 | 21,2 | |
Aust-Agder fylke (utgått) | 26,4 | 25,2 | 26,8 | 28,0 | |
Buskerud fylke (utgått) | 23,9 | 24,1 | 23,7 | 23,9 | |
Finnmark Finnmárku fylke (utgått) | 30,1 | 32,3 | 30,5 | 25,1 | |
Hedmark fylke (utgått) | 22,9 | 20,9 | 23,4 | 23,2 | |
Hordaland fylke (utgått) | 23,2 | 22,4 | 22,7 | 24,0 | |
Innlandet fylke | 24,5 | ||||
Møre og Romsdal fylke | 25,2 | 21,3 | 23,8 | 22,2 | 23,1 |
Nordland fylke | 29,5 | 26,9 | 25,6 | 31,3 | 27,4 |
Nord-Trøndelag fylke (utgått) | 28,7 | 27,5 | |||
Norske skoler i utlandet | 28,2 | 17,5 | 32,4 | 38,7 | 34,8 |
Oppland fylke (utgått) | 26,3 | 23,3 | 25,6 | 28,8 | |
Oslo fylke | 17,4 | 18,3 | 17,0 | 18,7 | 21,0 |
Rogaland fylke | 22,1 | 22,4 | 23,1 | 21,9 | 21,6 |
Sogn og Fjordane fylke (utgått) | 19,7 | 18,3 | 18,1 | 20,8 | |
Svalbard | |||||
Sør-Trøndelag fylke (utgått) | 22,2 | 22,7 | |||
Telemark fylke (utgått) | 22,7 | 25,3 | 26,1 | 26,0 | |
Troms og Finnmark fylke | 28,5 | ||||
Troms Romsa fylke (utgått) | 27,4 | 26,5 | 25,6 | 25,1 | |
Trøndelag fylke | 24,5 | 24,3 | 25,4 | ||
Vest-Agder fylke (utgått) | 21,7 | 23,6 | 24,2 | 25,1 | |
Vestfold fylke (utgått) | 23,2 | 24,7 | 23,8 | 26,0 | |
Vestfold og Telemark fylke | 27,2 | ||||
Vestland fylke | 23,6 | ||||
Viken fylke | 23,6 | ||||
Østfold fylke (utgått) | 28,6 | 28,0 | 28,2 | 28,7 | |
Mestringsnivå 2 | |||||
Agder fylke | 52,6 | ||||
Akershus fylke (utgått) | 51,6 | 51,4 | 50,1 | 50,5 | |
Aust-Agder fylke (utgått) | 50,5 | 52,0 | 52,9 | 49,9 | |
Buskerud fylke (utgått) | 52,1 | 51,6 | 51,7 | 49,9 | |
Finnmark Finnmárku fylke (utgått) | 51,3 | 47,9 | 55,0 | 52,2 | |
Hedmark fylke (utgått) | 51,8 | 52,1 | 52,4 | 49,9 | |
Hordaland fylke (utgått) | 53,6 | 51,4 | 51,9 | 51,2 | |
Innlandet fylke | 53,6 | ||||
Møre og Romsdal fylke | 53,9 | 53,9 | 53,4 | 55,1 | 53,7 |
Nordland fylke | 53,0 | 53,2 | 55,1 | 50,7 | 53,2 |
Nord-Trøndelag fylke (utgått) | 53,7 | 52,7 | |||
Norske skoler i utlandet | 51,8 | 70,2 | 52,9 | 37,3 | 56,5 |
Oppland fylke (utgått) | 52,4 | 53,3 | 52,2 | 50,9 | |
Oslo fylke | 47,0 | 46,0 | 45,3 | 47,3 | 47,2 |
Rogaland fylke | 53,6 | 52,6 | 52,1 | 50,9 | 52,8 |
Sogn og Fjordane fylke (utgått) | 52,5 | 52,9 | 53,7 | 52,9 | |
Svalbard | |||||
Sør-Trøndelag fylke (utgått) | 52,2 | 53,5 | |||
Telemark fylke (utgått) | 52,8 | 52,5 | 50,9 | 53,4 | |
Troms og Finnmark fylke | 51,7 | ||||
Troms Romsa fylke (utgått) | 52,2 | 49,9 | 51,7 | 52,6 | |
Trøndelag fylke | 52,1 | 51,3 | 53,0 | ||
Vest-Agder fylke (utgått) | 51,9 | 51,7 | 51,9 | 50,7 | |
Vestfold fylke (utgått) | 52,7 | 50,6 | 52,7 | 50,1 | |
Vestfold og Telemark fylke | 52,0 | ||||
Vestland fylke | 51,8 | ||||
Viken fylke | 51,4 | ||||
Østfold fylke (utgått) | 51,6 | 51,1 | 51,5 | 51,6 | |
Mestringsnivå 3 | |||||
Agder fylke | 23,0 | ||||
Akershus fylke (utgått) | 28,9 | 26,6 | 28,7 | 28,3 | |
Aust-Agder fylke (utgått) | 23,1 | 22,8 | 20,4 | 22,1 | |
Buskerud fylke (utgått) | 24,0 | 24,3 | 24,6 | 26,2 | |
Finnmark Finnmárku fylke (utgått) | 18,6 | 19,7 | 14,5 | 22,8 | |
Hedmark fylke (utgått) | 25,3 | 27,0 | 24,2 | 26,9 | |
Hordaland fylke (utgått) | 23,2 | 26,3 | 25,4 | 24,8 | |
Innlandet fylke | 21,8 | ||||
Møre og Romsdal fylke | 20,9 | 24,8 | 22,8 | 22,7 | 23,1 |
Nordland fylke | 17,6 | 20,0 | 19,3 | 18,1 | 19,3 |
Nord-Trøndelag fylke (utgått) | 17,6 | 19,9 | |||
Norske skoler i utlandet | 20,0 | 12,3 | 14,7 | 24,0 | 8,7 |
Oppland fylke (utgått) | 21,3 | 23,4 | 22,2 | 20,4 | |
Oslo fylke | 35,7 | 35,7 | 37,7 | 34,0 | 31,8 |
Rogaland fylke | 24,3 | 25,0 | 24,8 | 27,2 | 25,6 |
Sogn og Fjordane fylke (utgått) | 27,8 | 28,8 | 28,2 | 26,3 | |
Svalbard | |||||
Sør-Trøndelag fylke (utgått) | 25,6 | 23,8 | |||
Telemark fylke (utgått) | 24,6 | 22,2 | 23,0 | 20,6 | |
Troms og Finnmark fylke | 19,8 | ||||
Troms Romsa fylke (utgått) | 20,4 | 23,6 | 22,7 | 22,4 | |
Trøndelag fylke | 23,5 | 24,4 | 21,6 | ||
Vest-Agder fylke (utgått) | 26,4 | 24,7 | 23,9 | 24,2 | |
Vestfold fylke (utgått) | 24,1 | 24,7 | 23,5 | 23,8 | |
Vestfold og Telemark fylke | 20,7 | ||||
Vestland fylke | 24,6 | ||||
Viken fylke | 25,0 | ||||
Østfold fylke (utgått) | 19,8 | 20,9 | 20,3 | 19,6 |